Weather In Fredericton

This is a consideration page in the Fredericton targeted journey.
Fredericton has a humid continental climate (Dfb) with short, warm summers and long, cold winters. On average, Fredericton receives approximately 1,100 mm (43 in) of precipitation per year.
hideClimate data for Fredericton CDA, 1981–2010 normals, extremes 1871–present[b] | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Record high °C (°F) | 15.0 (59.0) | 19.0 (66.2) | 26.5 (79.7) | 30.5 (86.9) | 35.5 (95.9) | 35.6 (96.1) | 36.1 (97.0) | 38.9 (102.0) | 33.7 (92.7) | 28.9 (84.0) | 21.7 (71.1) | 16.1 (61.0) | 38.9 (102.0) |
Average high °C (°F) | −4.4 (24.1) | −2.1 (28.2) | 2.8 (37.0) | 9.9 (49.8) | 17.6 (63.7) | 22.7 (72.9) | 25.4 (77.7) | 24.5 (76.1) | 19.6 (67.3) | 12.8 (55.0) | 5.5 (41.9) | −1.0 (30.2) | 11.1 (52.0) |
Daily mean °C (°F) | −9.4 (15.1) | −7.5 (18.5) | −2.2 (28.0) | 4.8 (40.6) | 11.3 (52.3) | 16.4 (61.5) | 19.4 (66.9) | 18.6 (65.5) | 14.0 (57.2) | 7.8 (46.0) | 1.8 (35.2) | −5.3 (22.5) | 5.8 (42.4) |
Average low °C (°F) | −14.4 (6.1) | −12.8 (9.0) | −7.2 (19.0) | −0.4 (31.3) | 5.1 (41.2) | 10.1 (50.2) | 13.3 (55.9) | 12.6 (54.7) | 8.3 (46.9) | 2.8 (37.0) | −2.0 (28.4) | −9.5 (14.9) | 0.5 (32.9) |
Record low °C (°F) | −38.9 (−38.0) | −38.3 (−36.9) | −32.8 (−27.0) | −20.0 (−4.0) | −6.7 (19.9) | −2.2 (28.0) | 1.7 (35.1) | 1.7 (35.1) | −4.4 (24.1) | −11.1 (12.0) | −26.7 (−16.1) | −35.6 (−32.1) | −38.9 (−38.0) |
Average precipitation mm (inches) | 101.9 (4.01) | 70.1 (2.76) | 90.1 (3.55) | 81.6 (3.21) | 103.8 (4.09) | 86.3 (3.40) | 89.0 (3.50) | 85.9 (3.38) | 94.7 (3.73) | 89.7 (3.53) | 109.9 (4.33) | 91.8 (3.61) | 1,094.7 (43.10) |
Average rainfall mm (inches) | 42.4 (1.67) | 31.7 (1.25) | 45.2 (1.78) | 68.1 (2.68) | 103.1 (4.06) | 86.3 (3.40) | 89.0 (3.50) | 85.9 (3.38) | 94.7 (3.73) | 89.3 (3.52) | 96.3 (3.79) | 54.0 (2.13) | 885.9 (34.88) |
Average snowfall cm (inches) | 63.6 (25.0) | 39.1 (15.4) | 42.4 (16.7) | 13.5 (5.3) | 0.6 (0.2) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.4 (0.2) | 13.9 (5.5) | 41.4 (16.3) | 214.8 (84.6) |
Average precipitation days (≥ 0.2 mm) | 12.6 | 10.2 | 12.4 | 12.6 | 14.9 | 13.6 | 14.5 | 12.7 | 13.7 | 13.5 | 13.8 | 12.5 | 156.7 |
Average rainy days (≥ 0.2 mm) | 4.5 | 4.2 | 7.1 | 10.8 | 14.8 | 13.6 | 14.5 | 12.7 | 13.7 | 13.5 | 11.7 | 6.0 | 126.9 |
Average snowy days (≥ 0.2 cm) | 9.4 | 7.2 | 7.0 | 2.4 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.11 | 3.2 | 7.5 | 37.0 |
Mean monthly sunshine hours | 119.5 | 130.8 | 148.9 | 162.2 | 206.9 | 224.3 | 239.7 | 226.2 | 172.4 | 142.5 | 95.8 | 102.2 | 1,971.2 |
Percent possible sunshine | 42.4 | 44.8 | 40.4 | 40.0 | 44.7 | 47.7 | 50.4 | 51.6 | 45.7 | 41.9 | 33.6 | 37.8 | 43.4 |
Source: Environment Canada[13][14][15][16] |
hideClimate data for Fredericton Airport, 1981–2010 normals, extremes 1951–present | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Record high humidex | 17.1 | 17.3 | 28.0 | 33.3 | 38.1 | 43.5 | 44.5 | 43.3 | 39.6 | 32.0 | 25.0 | 19.5 | 44.5 |
Record high °C (°F) | 14.6 (58.3) | 18.6 (65.5) | 27.2 (81.0) | 30.3 (86.5) | 35.2 (95.4) | 35.3 (95.5) | 36.7 (98.1) | 37.2 (99.0) | 34.1 (93.4) | 27.8 (82.0) | 21.1 (70.0) | 15.9 (60.6) | 37.2 (99.0) |
Average high °C (°F) | −3.8 (25.2) | −2.0 (28.4) | 3.0 (37.4) | 10.0 (50.0) | 17.6 (63.7) | 22.7 (72.9) | 25.5 (77.9) | 24.8 (76.6) | 20.0 (68.0) | 13.2 (55.8) | 6.0 (42.8) | −0.7 (30.7) | 11.4 (52.5) |
Daily mean °C (°F) | −9.4 (15.1) | −7.9 (17.8) | −2.4 (27.7) | 4.5 (40.1) | 11.1 (52.0) | 16.2 (61.2) | 19.3 (66.7) | 18.4 (65.1) | 13.6 (56.5) | 7.5 (45.5) | 1.5 (34.7) | −5.7 (21.7) | 5.6 (42.1) |
Average low °C (°F) | −15.0 (5.0) | −13.7 (7.3) | −7.8 (18.0) | −1.0 (30.2) | 4.6 (40.3) | 9.7 (49.5) | 13.0 (55.4) | 12.1 (53.8) | 7.1 (44.8) | 1.6 (34.9) | −3.0 (26.6) | −10.7 (12.7) | −0.2 (31.6) |
Record low °C (°F) | −35.6 (−32.1) | −37.2 (−35.0) | −28.9 (−20.0) | −15.1 (4.8) | −6.7 (19.9) | −0.6 (30.9) | 1.7 (35.1) | 1.3 (34.3) | −3.9 (25.0) | −8.9 (16.0) | −20.2 (−4.4) | −33.8 (−28.8) | −37.2 (−35.0) |
Record low wind chill | −45.1 | −46.4 | −38.0 | −26.1 | −12.5 | −4.3 | 0.0 | 0.0 | −6.6 | −13.1 | −26.5 | −42.2 | −46.4 |
Average precipitation mm (inches) | 95.3 (3.75) | 73.1 (2.88) | 93.2 (3.67) | 85.9 (3.38) | 96.2 (3.79) | 82.4 (3.24) | 88.3 (3.48) | 85.6 (3.37) | 87.5 (3.44) | 89.1 (3.51) | 106.3 (4.19) | 94.9 (3.74) | 1,077.7 (42.43) |
Average rainfall mm (inches) | 38.0 (1.50) | 31.4 (1.24) | 46.7 (1.84) | 68.3 (2.69) | 94.5 (3.72) | 82.4 (3.24) | 88.3 (3.48) | 85.6 (3.37) | 87.5 (3.44) | 88.2 (3.47) | 92.9 (3.66) | 55.3 (2.18) | 859.1 (33.82) |
Average snowfall cm (inches) | 69.9 (27.5) | 47.5 (18.7) | 49.4 (19.4) | 18.6 (7.3) | 1.4 (0.6) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0.8 (0.3) | 14.3 (5.6) | 50.5 (19.9) | 252.3 (99.3) |
Average precipitation days (≥ 0.2 mm) | 14.2 | 11.3 | 13.0 | 13.2 | 13.9 | 12.2 | 12.3 | 10.6 | 10.3 | 11.4 | 13.2 | 13.4 | 148.9 |
Average rainy days (≥ 0.2 mm) | 5.1 | 4.3 | 7.3 | 10.8 | 13.8 | 12.2 | 12.3 | 10.6 | 10.3 | 11.3 | 11.1 | 6.3 | 115.4 |
Average snowy days (≥ 0.2 cm) | 11.7 | 9.1 | 8.5 | 4.7 | 0.38 | 0.0 | 0.0 | 0.0 | 0.0 | 0.42 | 4.2 | 10.0 | 48.9 |
Average relative humidity (%) | 75.1 | 74.9 | 77.1 | 80.6 | 83.6 | 86.4 | 89.5 | 90.4 | 91.1 | 87.6 | 83.8 | 80.0 | 83.3 |
Source: Environment Canada[12][17][18] |